District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | PO Box 370390, Denver, CO, 80237 CO 303-482-2213 accessibility@advancehoa.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the Districts during regular business hours, please contact: Advance HOA Management, Inc. P.O. Box 370390 Denver, CO 80237 303-482-2213 The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the Districts outside regular business hours or when district personnel are otherwise unavailable, please contact: Advance HOA Management After-Hours Emergency Line: (800) 892-1423 | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Overlapping Governmental Entities | Windler Operations Metropolitan District: Adams County Aerotropolis Regional Transportation Authority Aurora Rangeview Library District Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Business Improvement District 1 Windler Business Improvement District 2 Windler Homestead Metro District Windler Metro District 1 Windler Metro District 2 Windler Metro District 3 Windler Metro District 4 Windler Metro District 5 Windler Metro District 6 Windler Metro District 7 Windler Metro District 8 Windler Metro District 9 Windler Operations Metro District Windler Homestead Metropolitan District: Adams County Aerotropolis Regional Transportation Authority Aurora Rangeview Library District Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Business Improvement District 1 Windler Business Improvement District 2 Windler Homestead Metro District Windler Metro District 1 Windler Metro District 2 Windler Metro District 3 Windler Metro District 4 Windler Metro District 5 Windler Metro District 6 Windler Metro District 7 Windler Metro District 8 Windler Metro District 9 Windler Operations Metro District Windler Metropolitan District No. 1: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 1 Windler Operations Metro District Windler Metropolitan District No. 2: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 2 Windler Operations Metro District Windler Metropolitan District No. 3: Adams County Aerotropolis Regional Transportation Authority Aurora Rangeview Library District Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 3 Windler Operations Metro District Windler Metropolitan District No. 4: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 4 Windler Operations Metro District Windler Metropolitan District No. 5: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 5 Windler Operations Metro District Windler Metropolitan District No. 6: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 6 Windler Operations Metro District Windler Metropolitan District No. 7: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 7 Windler Operations Metro District Windler Metropolitan District No. 8: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 8 Windler Operations Metro District Windler Metropolitan District No. 9: Adams County Aerotropolis Regional Transportation Authority Aurora Regional Transportation District School District 28j-Aurora Urban Drainage And Flood Control District Urban Drainage South Platte Windler Homestead Metro District Windler Metro District 9 Windler Operations Metro District | ||||||||||||||||||||||||
Designated County/Municipality | About | ||||||||||||||||||||||||
District Map | District Maps | ||||||||||||||||||||||||
Annual Report | Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Audits | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Budgets | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | The Districts hold their Annual Townhall on July 28, 2025 at 6:30pm at High Point Academy, 6750 Dunkirk Street, Aurora, CO 80019 and by teleconference. | ||||||||||||||||||||||||
Board Meetings | The Districts hold regular meetings on the last Monday of each month at 3:30 p.m. via teleconference. Please see the meeting notice and agenda for teleconference information. Notices of board meetings are posted on the Districts’ website or when online posting is not available at the posting boards located within the boundaries of the Districts south of E 56th Ave off E-470, Aurora, Colorado | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
Transparency Notice | Transparency Documents | ||||||||||||||||||||||||
CORA Resolution | Service Plans |